Capitals / Currencies | |||
Country | Capital | Currency | |
ASIA | |||
Afghanistan | Kabul | Afgani | |
Armenia | Yerevan | Dram | |
Azerbaijan | Baku | Manat | |
Bahrain | Al-Manamah | Bahraini Dinar | |
Bangladesh | Dhaka | Taka | |
Bhutan | Thimphu | Ngultrum | |
Brunei | Bandar Seri Begawan | Brunei Dollar | |
China | Beijing | Yuan | |
Cyprus | Nicosia | Cypriot Pound | |
Cambodia | Phnom Penh | Riel | |
East Timor | Dili | U.S. Dollar | |
India | New Delhi | Indian Rupee | |
Indonesia | Jakarta | Rupiah | |
Iran | Tehran | Rial | |
Iraq | Baghdad | Iraqi Dinar | |
Israel | Jerusalem | Shekel | |
Japan | Tokyo | Yen | |
Jordan | Amman | Jordanian Dinar | |
Kazakhstan | Akmola | Tenge | |
Korea (North) | Pyongyang | Won | |
Korea (South) | Seoul | Won | |
Kuwait | Kuwait City | Kuwaiti Dinar | |
Kyrgyzstan | Bishkek | Kyrgyzstani Som | |
Laos | Vientiane | Kip | |
Lebanon | Beirut | Lebanese Pound | |
Malaysia | Kuala Lumpur | Malaysian Ringgit | |
Maldives | Male | Rufiyaa | |
Mongolia | Ulan-Bator | Tugrik | |
Myanmar | Yangon | Kyat | |
Nepal | Kathmandu | Nepalese Rupee | |
Oman | Muscat | Rial Omani | |
Pakistan | Islamabad | Pakistani Rupee | |
Philippines | Manila | Peso | |
Qatar | Doha | Qatari Riyal | |
Saudi Arabia | Riyadh | Riyal | |
Singapore | Singapore | Singapore Dollar | |
Sri Lanka | Colombo | Sri Lankan Rupee | |
Syria | Damascus | Syrian Pound | |
Taiwan | Taipei | New Taiwan Dollar | |
Tajikistan | Dushanbe | Tajik Rouble | |
Thailand | Bangkok | Baht | |
Turkmenistan | Ashgabat | Turkmenistani Manat | |
UAE | Abu Dhabi | UAE Dirham | |
Uzbekistan | Tashkent | Uzbekistani Som | |
Vietnam | Hanoi | Dong | |
Yemen | Sana | Riyal | |
EUROPE | |||
Albania | Tirane | Lek | |
Andorra | Andorra-la-vella | Andorran Peseta, Euro | |
Austria | Vienna | Euro | |
Belarus | Minsk | Rouble | |
Belgium | Brussels | Euro | |
Bosnia & Herzegovina | Sarajevo | Dinar | |
Bulgaria | Sofia | Lev | |
Croatia | Zagreb | Croatian Dinar | |
Cyprus | Nicosia | Cyprus Pound | |
Czech Republic | Prague | Czech Koruna | |
Denmark | Copenhagen | Danish Krone | |
Estonia | Tallinn | Kroon | |
Finland | Helsinki | Euro | |
France | Paris | Euro | |
French Guiana | Cayenne | Euro | |
Georgia | Tbilisi | Lari | |
Germany | Berlin | Euro | |
Greece | Athens | Euro | |
Hungary | Budapest | Forint | |
Iceland | Reykjavik | Icelandic Krona | |
Italy | Rome | Euro | |
Latvia | Riga | Lat | |
Liechtenstein | Vaduz | Swiss Franc | |
Lithuania | Vilnius | Litas | |
Luxemburg | Luxemburg | Euro | |
Malta | Valletta | Maltese Lira | |
Martinique | Fort-de-France | Euro | |
Moldova | Kishinev | Moldavian Leu | |
Monaco | Monaco | Euro | |
Netherlands | Amsterdam | Euro | |
Norway | Oslo | Norwegian Krone | |
Poland | Warsaw | New Zloty | |
Portugal | Lisbon | Escudo, now Euro | |
Romania | Bucharest | Romanian Leu | |
Russia | Moscow | Rouble | |
San Marino | San Marino | Italian Lire | |
Scotland | Edinburgh | Pound Sterling | |
Slovakia | Bratislava | Slovak Koruna | |
Slovenia | Ljubljana | Tolar | |
Spain | Madrid | Peseta, now Euro | |
Sweden | Stockholm | Swedish Kroner | |
Switzerland | Berne | Swiss Franc | |
Tajikistan | Dushanbe | Tajik Rouble | |
Ukraine | Kiev | Hryvna | |
United Kingdom | London | Pound Sterling | |
Uzbekistan | Toshkent/Tashkent | Uzbekistani Som | |
Vatican City | Vatican City | Italian Lire | |
Yugoslavia | Belgrade | New Dinar | |
Whales | Cardiff | Pound Sterling | |
AFRICA | |||
Algeria | Algiers | Algerian Dinar | |
Angola | Luanda | New Kwanza | |
Benin | Porto-Novo | Franc | |
Botswana | Gaborone | Pula | |
Burkina Faso | Ouagadougou | Burkina Faso Franc | |
Burundi | Bujumbura | Burundi Franc | |
Cameroon | Yaoundé | Franc | |
Cape Verde | Praia | Escudo Caboverdiano | |
Central African Republic | Bangui | Franc | |
Chad | N'Djamena | Franc | |
Comoros | Moroni | Comorian Franc | |
Congo | Brazzaville | Franc | |
Côte d'Ivoire | Yamoussoukro | Franc | |
Djibouti | Djibouti | Djibouti Franc | |
Egypt | Cairo | Egyptian Pound | |
Equatorial Guinea | Malabo | Franc | |
Eritrea | Asmara | Eritrean Nakfa | |
Ethiopia | Addis Ababa | Birr | |
Gabon | Libreville | Franc | |
Gambia | Banjul | Dalasi | |
Ghana | Accra | Cedi | |
Guinea | Conakry | Guinea Franc | |
Guinea-Bissau | Bissau | Guinea-Bissau Peso | |
Ivory Coast | Abidjan | Franc | |
Kenya | Nairobi | Kenyan Shilling | |
Lesotho | Maseru | Loti | |
Liberia | Monrovia | Liberian Dollar | |
Libya | Tripoli | Libyan Dinar | |
Madagascar | Antananarivo | Malagasy Franc | |
Malawi | Lilongwe | Malawian Kwacha | |
Mali | Bamako | Malian Franc | |
Mauritania | Nouakchott | Ouguiya | |
Mauritius | Port Louis | Mauritius Rupee | |
Mayotte | Dzaoudzi | French Franc | |
Morocco | Rabat | Moroccan Dirham | |
Mozambique | Maputo | Metical | |
Namibia | Windhoek | Namibian Dollar | |
Niger | Niamey | West African Franc | |
Nigeria | Abuja | Naira | |
Reunion | Saint-Denis | Euro | |
Rwanda | Kigali | Rwanda Franc | |
Sao Tome and Principe | Sao Tome | Dobra | |
Senegal | Dakar | West African Franc | |
Seychelles | Victoria | Seychelles Rupee | |
Sierre Leone | Freetown | Leone | |
Somalia | Mogadishu | Somali Shilling | |
South Africa | Cape Town | Rand | |
St. Helena | Jamestown | St. Helena Pound | |
Swaziland | Mbabane | Lilangeni | |
Tanzania | Dar es Salaam | Tanzanian Shilling | |
Togo | Lome | Franc | |
Tunisia | Tunis | Tunisian Dinar | |
Uganda | Kampala | Ugandan Shilling | |
Zambia | Lusaka | Zambian Kwacha | |
Zimbabwe | Harare | Zimbabwe Dollar | |
NORTH AMERICA | |||
Antigua and Barbuda | St. Johns | East Caribbean Dollar | |
Bahamas | Nassau | Bahamian Dollar | |
Barbados | Bridgetown | Barbados Dollar | |
Belize | Belmopan | Belize Dollar | |
Canada | Ottawa | Canadian Dollar | |
Costa Rica | San José | Colón | |
Cuba | Havana | Peso | |
Dominica | Roseau | East Caribbean Dollar | |
Dominican Republic | St. Domingo | Peso | |
El Salvador | San Salvador | El Salvadorian Colón | |
Grenada | St. George's | East Caribbean Dollar | |
Guatemala | Guatemala | Quetzal | |
Haiti | Port-au-Prince | Gourde | |
Honduras | Tegucigalpa | Lempira | |
Jamaica | Kingston | Jamaican Dollar | |
Mexico | Mexico City | Mexican New Peso | |
Nicaragua | Managua | Córdoba | |
Panama | Panamá | Balboa | |
St. Kitts and Nevis | Basseterre | East Caribbean Dollar | |
St. Lucia | Castries | East Caribbean Dollar | |
Trinidad and Tobago | Port of Spain | T & T Dollar | |
US | Washington D.C. | US Dollar | |
SOUTH AMERICA | |||
Argentina | Buenos Aires | Austral, Neuvo Peso | |
Bolivia | La Paz | Boliviano | |
Brazil | Brasilia | Real | |
Chile | Santiago | Chilean Peso | |
Colombia | Bogota | Colombian Peso | |
Ecuador | Quito | Sucre | |
Guyana | Georgetown | Guyana Dollar | |
Paraguay | Asuncion | Guarani | |
Peru | Lima | New Sol | |
Suriname | Paramaribo | Suriname Guilder | |
Uruguay | Montevideo | Uruguayan New Peso | |
Venezuela | Caracas | Bolivar | |
French Guiana | Cayenne | Franc | |
Falkland Islands | Stanley | Falkland Pound | |
OCEANIA | |||
Australia | Canberra | Australian Dollar | |
American Samoa | Fagatogo, Utulei | US Dollar | |
Christmas Island | The Settlement | Australian Dollar | |
Cocos (Keeling) Islands | West Island | Australian Dollar | |
Cook Islands | Avarua | New Zealand Dollar | |
Fiji | Suva | Fiji Dollar | |
French Polynesia | Papeete | Pacifique franc | |
Guam | Agana | US Dollar | |
Kiribati | Bairiki | Australian Dollar | |
Marshall Islands | Majuro | US Dollar | |
Nauru | Yaren | Australian Dollar | |
New Caledonia | Noumea | Pacifique franc | |
New Zealand | Wellington | New Zealand Dollar | |
Niue | Alofi | New Zealand Dollar | |
Norfolk Island | Kingston | Australian Dollar | |
Northern Mariana Islands | Saipan | US Dollar | |
Papua New Guinea | Port Moresby | Kina | |
Palau | Koror | US Dollar | |
Pitcairn Island | Adamstown | New Zealand Dollar | |
Samoa | Apia | Tala | |
Solomon Islands | Honiara | Solomon Islands Dollar | |
Tonga | Nuku'alofa | Pa'anga | |
Tuvalu | Funafuti | Australian Dollar | |
Tokelau | -none- | New Zealand Dollar | |
Vanuatu | Port-Vila | Vatu | |
Virgin Islands (British) | Road Town | US Dollar | |
Virgin Islands (US) | Charlotte Amalie | US Dollar | |
Wallis and Futuna | Mata-Utu | Franc |
Sanu
On Sunday, October 17, 2010
Labels:
Capitals,
Currencies
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment